̖
Maxilyzer NG plus̖M650
(yng)ã
M650 ͟xmڸߝÓÓğzyxx 3m L늼ӟɘӹܣ_ɘ^ NO2 SO2 ˮͬrxԄӳˮӱԝMLrgھy
| ӆ؛̖ |
M650C |
|
M650 O2CO/H2NOض , h(hun)ضȣHx | M043 03 210 |
M650 O2CO/H2NOSO2COhigh , ض , h(hun)ضHx | M043 05 210 |
M650 O2CO/H2NO , SO2COhigh , NO2 , ض , h(hun)ضHx | M043 06 210 |
M650 O2CO/H2NO , NO2 , ض , h(hun)ضHx | M043 10 210 |
M650 MՈc҂(lin)ϵ | (j)͑Ҫ |
(bio) |
|
x | 522048 |
ɘ̽300mm ̽ᘣ2.4m ܛ̶ֱF | 500258 |
h(hun)ض̽^ | 500129 |
Դ | 520786 |
m(x)^Vо5ֻb | 511003 |
m Teflon VĤ10Ƭb | 511004 |
ӡ5b | 523374 |
x |
|
PC ܛ - Eurosoft | 522532 |
{ģK | 500523.1 |
3m 늼ӟܾ | 522364 |
ɲʽ̽ 318 mm늼ӟܾ | 521640 |
ɲʽ̽ 1018 mm늼ӟܾ | 523180 |
̶F | 520588 |
SO2 | 522681 |
P(gun)(sh)
a(chn)Ʒc
- NsͼtӡC(ni)ӱԄųˮ
- Թ̵⚤ , oȼ IP 65
- CO̔UչCOhigh yԄӔUչ 100000ppm
- (bio)䣺O2CO/H2NOx䣺COhighNO2SO2 һN
- (ni)pãr՚ÿԄ__ϴ CO/H2 ж
- Ӌㅢ(sh)CO2NOXȼЧ Effipʧֵ qA^՚ϵ(sh) ȟṤ(sh)
a(chn)ƷB
M650 һyʽxĵķM(ni)ڷoȼIP65ĈԹ⚤Ҽ˟ӡCNsywȺͨ^Nss;(x)^VV҉mMO(sh)(ni)늻W(xu)MНȷLCD@ʾͬr@ʾ10МyֵxМyֵD@ʾĜض(ni)ÿ՚_ϴÿԄ_oCO/H2LʹÉԄ@ʾSoϢڙz
M650 ϵy(tng)NsҪ(yng)LrgyĈϣԄųˮԼ^ߝNO2SO2ĜyNO2SO2ˮ҂ڜyҪywˮɜyY(ji)ƫ͵ӰԙzyNO2SO2rҪʹðɘӹܺһwsͨ^@ЩbõĽMϣ҂ͿԱrİl(f)ӟĚwͨ^ssųˮF(xin)ˮx
g(sh)(sh)
|
|
| ֱ | 푑(yng)rgT90 |
O2
| 0~21.0 Vol.% | 0.2 Vol.%yֵ | 0.01 Vol.% | 20s |
COH2a | 0~4000ppm | 3 PPm (0~20ppm) 5%yֵ(20ppm) | 1ppm | 30s |
CO2-Ӌ | 0~CO2 max ((j)xȼ) | 0.2 Vol.%yֵ | 0.1 Vol.% | 30s |
NO | 0~2000/5000ppm | 5 ppm0~50ppm 5%yֵ50ppm | 1ppm | 30s |
SO2 | 0~2000/5000ppm | 10 ppm0~200ppm 5%yֵ200ppm | 1ppm | 45s |
NO2 | 0~200/1000 ppm | 10 ppm0~50ppm 10%yֵ50ppm | 1ppm | 60s |
COhigh
| 0~4 Vol.% / 10 Vol.% | 5 Vol.%yֵ | 0.005 Vol.% | 60s |
ض | -20~ +1000 | 2+1λ-20~0棩 1棨0~200棩 0.5%yֵ+200棩 | 1 | 10s |
h(hun)ض | -20~+200 | 3棨-20 ~ 0棩 1棨0.1~+200棩 | 0.1 | 10s |
/ | 150hPa | 0.02Pa2 hPa 1%yֵ2 hPa | 0.01hPa(19.9 hPa) 0.1hPa20hPa | 10s |
(sh)
@ʾӋֵCO2NOxȼЧpʧֵ^՚ϵ(sh)
⚤ | s6.8Kg |
ߴ (W x H x D) | 410 x 175 x 330 mm |
@ʾ | LCD,60 x 80 mm |
Դ | 懚늳ؽM6V / 4.5r s230VԴ |
rg | 24СrBm(x)y |
(sh)(j)惦 | 100M |
ͨӍӿ | MiniUSBtx䣺{ |
ض | -5~+40 |
惦ض | -20~+50 |